Structure
Repos
Sentry has over 200 repositories on GitHub—active, public repos, not counting forks. Here are the 27 repos that we care enough about to bring under our triage policy, grouped by category and sorted by number of stars, descending:
Core
There are parts of Sentry that make no sense apart from Sentry.
SDKs
We have many SDKs, some of which we pay closer attention to than others.
Teams
Sentry’s product organization is organized into the following teams, roughly ordered from most customer-facing to least. (For staff: this listing is based on the Product and Service Registry.)
Name | GitHub Team | Key Repos & Product Areas |
---|---|---|
Frontend | @getsentry/app-frontend | sentry — cross-cutting patterns and components |
Workflow | @getsentry/workflow | sentry — Issues, Issue Details, Releases |
Visibility | @getsentry/visibility | sentry — Discover, Performance, Dashboards |
Ecosystem | @getsentry/ecosystem | sentry — Integrations |
Enterprise | @getsentry/enterprise | sentry — Authentication, Audit Log, Onboarding |
Revenue | @getsentry/revenue | sentry — Billing, Stats |
SDKs - Web Frontend | @getsentry/team-web-sdk-frontend | sentry-javascript , etc. |
SDKs - Web Backend | @getsentry/team-web-sdk-backend | sentry-python , sentry-ruby , etc. |
SDKs - Mobile | @getsentry/team-mobile | sentry-java , sentry-cocoa , etc. |
SDKs - Native | @getsentry/owners-native | sentry-native , symbolicator , symbolic |
Ingest | @getsentry/owners-ingest | relay |
Search & Storage | @getsentry/sns | snuba , snuba-sdk , cdc , arroyo , wal2json |
Growth | @getsentry/growth | Sandbox, Demos |
Data | @getsentry/data | business dashboards |
Docs | @getsentry/docs | sentry-docs |
Open Source | @getsentry/open-source | self-hosted , eng-pipes , .github |
Productivity | @getsentry/productivity | sentry , freight , eng-pipes , CI/CD |
Security | @getsentry/security | sentry , * |
Ops | @getsentry/ops | getsentry , freight |
Infographic
Here is more or less the same information in an infographic, organized by the flow of an event through the system.